Apparel Size Chart
(Measurements shown in inches*)
S | M | L | XL | XXL | XXXL | |
Sleeve | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
Chest | 35-38 | 39-41 | 42-45 | 46-48 | 48-50 | 50-52 |
Waist | 28-30 | 31-33 | 34-36 | 37-40 | 41-44 | 45-48 |
Hip | 36-38 | 38-40 | 42-44 | 46-48 | 48-50 | 52-54 |
Inseam | 28-30 | 29-32 | 32-34 | 32-34 | 32-34 | 32-34 |
Long Inseam | -- | 33-35 | 34-36 | 34-36 | 34-36 | 34-36 |
*All sizing is based on your body measurements. Actual garment measurements vary according to style and fit type, for garment's intended fit and use.